Real coverage, transparent pricing. See estimated costs upfront with expert guidance every step of the way.
Get a realistic estimate in under a minute. No email. No spam. No fluff.
Based on 2026 rates, FPL thresholds, and real subsidy calculations
Each option has pros and cons. We'll tell you both because we're not here to BS you.
Comprehensive coverage through the federal marketplace
*After subsidies (if you qualify)
Quick coverage for life transitions
*Healthy people only, sorry
Enhanced Medicare with additional benefits
*Plus your Medicare Part B premium
Fill the gaps in Original Medicare
*Plus Medicare Part B & D premiums
Standalone or supplemental coverage for dental and vision care
*Standalone or add-on coverage
Financial protection for your family's future
*Term life, not the expensive stuff
Critical illness, accident, cancer coverage
*Stacks with your main insurance
Group health coverage for employers
*Per employee per month
A flexible alternative to traditional insurance that pays you directly for covered medical services. It utilizes the UnitedHealthcare Choice Plus network, one of the largest in the country, to give you access to quality doctors and hospitals at negotiated rates. Perfect for filling gaps in coverage or as a standalone option for healthy individuals.
All 9 plan types we offer, with honest pricing and who they're best for.
| Plan Type | Best For | Key Benefits | Typical Cost |
|---|---|---|---|
| ACA Health Plans | Individuals and families needing comprehensive coverage | Pre-existing conditions covered, subsidies available, essential health benefits | $200-$800/mo (before subsidies) |
| Medicare Advantage | Seniors wanting all-in-one coverage | Combines Parts A, B, often D; may include dental, vision, hearing | $0-$150/mo + Part B premium |
| Medicare Supplement | Seniors wanting predictable costs | Fills gaps in Original Medicare, see any doctor accepting Medicare | $100-$300/mo |
| Short-Term Medical | Healthy individuals between coverage | Lower premiums, quick enrollment, flexible terms | $50-$200/mo |
| Dental Insurance | Individuals seeking preventive dental care | Preventive care covered, major work discounted | $20-$50/mo |
| Vision Insurance | Glasses or contact lens wearers | Annual exams, frames and lenses allowance | $10-$25/mo |
| Life Insurance | Anyone with dependents or debts | Term and permanent options, income replacement | $20-$100/mo (varies by age/health) |
| Supplemental Coverage | Those wanting extra protection | Accident, critical illness, hospital indemnity plans | $15-$75/mo |
| Health Protector Guard | Healthy individuals wanting flexible fixed-benefit coverage | Fixed benefits paid directly to you, UnitedHealthcare Choice Plus network, negotiated rates | Varies by plan (Guard 4000/5000/6000) |
Dive deeper into the details of each plan with our comprehensive product pages.
Carrier-specific enrollment and healthy rewards workflows for Polk County ZIP 33805, built from 2026 Marketplace data.